DZULFIQAR, FAUZAN ALI LAPORAN PKM: ANALISIS KADAR TURUNAN PESTISIDA DI ANAK SUNGAI CITARUM DENGAN MENGGUNAKAN METODE GAS CHROMATOGRAPHY MASS SPECTROMETRY (GC-MS). Project Report. Institut Teknologi Nasional Bandung, Bandung.
|
Text
252019085_FauzanAli_Laporan PKM fixxx - Fauzan Ali.pdf Download (3MB) |
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
| Divisions: | 2 Fakultas Teknik Sipil dan Perencanaan > 25201 Teknik Lingkungan S1 |
| Depositing User: | Erma Sukmaida |
| Date Deposited: | 28 Feb 2025 01:47 |
| Last Modified: | 28 Feb 2025 01:47 |
| URI: | http://eprints.itenas.ac.id/id/eprint/2655 |
Actions (login required)
![]() |
View Item |
