Kurnia, Gena Gisela (2023) LAPORAN PKM - INVESTIGASI KECELAKAAN KERJA DI SEKTOR FINISHING PT. HAKATEX MENGGUNAKAN METODE 5W1H, 5WHYs, DAN DIAGRAM FISHBONE. Project Report. Institut Teknologi Nasional, Bandung, Bandung.
|
Text
23 252019067_INVESTIGASI KECELAKAAN KERJA DI.pdf Download (8MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Divisions: | 2 Fakultas Teknik Sipil dan Perencanaan > 25201 Teknik Lingkungan S1 |
Depositing User: | Azizullah Putri Akbar |
Date Deposited: | 28 Aug 2023 02:01 |
Last Modified: | 28 Aug 2023 02:01 |
URI: | http://eprints.itenas.ac.id/id/eprint/2384 |
Actions (login required)
View Item |