Hernawati, Rika and Wikantika, Ketut and Darmawan, Soni (2022) Modeling of oil palm phenology based on remote sensing data: opportunities and challenges. Journal of Applied Remote Sensing, 16 (2). pp. 1-27. ISSN 021501-1
|
Text
Soni Darmawan - 06.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | 2 Fakultas Teknik Sipil dan Perencanaan > 29201 Teknik Geodesi S1 |
Depositing User: | Erma Sukmaida |
Date Deposited: | 08 Nov 2022 07:42 |
Last Modified: | 08 Nov 2022 07:42 |
URI: | http://eprints.itenas.ac.id/id/eprint/1976 |
Actions (login required)
View Item |